West Side Interclub Golf Association
Return to Home Page
Results From TPC Houston Status for Event
Results From Prior Events on 05/5/2026 at Pecan Grove
Club Name YTD Points Quota   Score "Net" Place  Points   YTD Points Place Quota
Falcon Point  12 175.5 186 10.5 3 6 18 1 181
Pecan Grove 7 163.5 177.5 14 1 8 15 3 170.5
Quail Valley 9 169 181 12 2 7 16 2 175
Sienna 8 164 170 6 5 4 12 6 167
TPC Houston 9 173 180.5 7.5 4 5 14 5 177
Weston Lakes 14 179.5 163 -16.5 8 1 15 3 171.5
Wilderness 5 161 165 4 6 3 8 8 163
Willow Fork 8 164.5 152 -12.5 7 2 10 7 158.5
Closest to the Pin
1st PAR 3 - NA
2nd PAR 3 - NA
3rd PAR 3 - NA
4th PAR 3 - NA
Return to Home Page