West Side Interclub Golf Association
Return to Home Page
Results From Weston Lakes Status for Event
Results From Prior Events on 04/18/2024 at Sweetwater
Club Name YTD Points Quota   Score "Net" Place  Points   YTD Points Place Quota
Falcon Point  5 175 177 2 3 6 11 1 176
Pecan Grove 4 170.5 162 -8.5 4 5 9 6 166.5
Quail Valley 3 170.5 173 2.5 2 7 10 3 172
Sienna 1 164 135 -29 8 1 2 8 149.5
Sweetwater 7 177.5 149 -28.5 7 2 9 6 163.5
Weston Lakes 2 168.5 178 9.5 1 8 10 3 173.5
Wilderness 8 182 157 -25 6 3 11 1 169.5
Willow Fork 6 176 163 -13 5 4 10 3 169.5
Closest to the Pin
1st PAR 3 - Dean McBride
2nd PAR 3 - Jerry Mazzaferro
3rd PAR 3 - David Kulakofshy
4th PAR 3 - John Kemper
Return to Home Page